Published prices, generous free tier, 60-day Pro trial — and on day 61 your account auto-moves to Free unless you choose to upgrade. No surprise charges, ever.
Try us, get enquiries on a few listings, no card needed.
Branded firm profile, all enquiry channels, basic analytics.
Unlimited listings, lead alerts, brochure & pitch tools, owner finder, analytics + intent scoring.
Diamond placement, multi-branch dashboard, white-label widget, API feed, dedicated manager.
5+ branches? Contact us for an Enterprise quote →
Every tier, every feature, in plain English.
| Feature | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Active listings (self-uploaded) | 5 | 25 | Unlimited | Unlimited |
| Photos per listing | 1 | 10 | Unlimited | Unlimited |
| Enquiries (email) | ✓ | ✓ | ✓ | ✓ |
| Enquiries (call + WhatsApp channels) | — | ✓ | ✓ | ✓ |
| Branded firm profile + URL | — | ✓ | ✓ | ✓ |
| Analytics dashboard | 30 days | 30 days | 90 days | 365 days |
| SMS + WhatsApp lead alerts | — | — | ✓ | ✓ |
| Pitch-pack PDF generator | — | — | ✓ | ✓ |
| Brochure builder | — | — | ✓ | ✓ |
| Comparables / sold-prices tool | — | — | ✓ | ✓ |
| Owner finder (Companies House) | — | — | ✓ | ✓ |
| Competitor watch | — | — | ✓ | ✓ |
| Diamond placement (top of search) | — | — | — | ✓ |
| Multi-branch dashboard | — | — | — | ✓ |
| White-label widget for your website | — | — | — | ✓ |
| API feed | — | — | — | ✓ |
| Custom domain for agent profile | — | — | — | ✓ |
| Buyer-requirements matcher | — | — | — | ✓ |
| Priority crawler (new listings indexed in 1h) | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| Support response time | Community | 24h email | 4h email | 1h + phone |
Same listings reach. A fraction of the cost.
| Platform | Price | Listings | SMS/WA alerts | Cancel anytime | Auto-renew |
|---|---|---|---|---|---|
| CommercialUK (Pro) | £149/mo | Unlimited | ✓ | ✓ | ✗ (you choose) |
| Rightmove Commercial (Essential) | £1,000/mo | Unlimited | Email only | 12-month tie-in | ✓ |
| OnTheMarket Commercial | £210/mo | Unlimited | Email only | Recently lifted | ✓ |
| Realla / LoopNet UK (Gold) | £395+/mo per featured listing | Per-listing fees | Limited | Annual | ✓ |
| NovaLoca | £65/mo (30 listings cap) | 30 | ✗ | ✓ | — |
Competitor pricing from public 2024–2026 sources (Property Industry Eye, Vox Markets, NovaLoca, LoopNet). Most incumbents don't publish — figures shown are typical mid-market.
Sign up free with no card. You get full Pro access for 60 days. We email you on day 50 and day 60. On day 61 your account auto-moves to Free — your listings stay live, but Pro features (lead alerts, brochures, analytics) pause until you upgrade. No charge, no surprise.
Every listing you have stays public regardless of tier. Tier limits only apply to NEW self-uploaded listings. Listings sourced from your website (via our crawler) are unlimited on every tier — they're our content too.
No. The monthly price is everything. We never charge per enquiry, per call, or for "premium" placement. Featured/diamond placement is included in Agency tier; you don't pay extra to be visible.
No. Pay monthly or annually (17% off annual). Cancel any plan in one click — your listings stay live and enquiries keep arriving.
Above 4 branches we move to a quote-based Enterprise tier with a dedicated manager and bespoke API integration. Contact us — we'll come back with a fixed price within a day.
Anytime, in one click from your dashboard. Pro-rated billing if you upgrade mid-month. Downgrades take effect at your next renewal so you don't lose features you've already paid for.
No card. No auto-renew. Day 61 you move to Free unless you choose otherwise.
Start your 60-day Pro trial →