Live data from 9,988 commercial property listings across the UK. Updated every 24 hours. Free for journalists, agents, and investors to cite.
| Type | Listings | Avg price | Avg sqft |
|---|---|---|---|
| office | 3,301 | £507,720 | 22,393 |
| other | 2,444 | £368,695 | 14,282 |
| industrial | 1,074 | £364,832 | 95,612 |
| retail | 1,054 | £272,603 | 9,012 |
| land | 807 | £827,798 | 137,562 |
| warehouse | 434 | £390,110 | 55,769 |
| leisure | 287 | £820,948 | 20,295 |
| mixed use | 200 | £487,682 | 6,734 |
| automotive | 154 | £452,091 | 8,886 |
| development | 146 | £1,405,530 | 167,378 |
| investment | 45 | £343,897 | 14,907 |
| medical | 34 | £205,837 | 8,343 |
| commercial | 8 | £1,116,800 | — |
Data is aggregated daily from 9,988 live commercial property listings on commercial-uk.co.uk (status: verified, seeded, or pending review). Excludes archived, withdrawn, and residential leakage. Average rents/prices exclude POA listings and outliers below 5% / above 95% percentile. Town counts use the listing's town field, deduped against the postcode lookup. Source: CommercialUK proprietary listing database. Free to cite with attribution.
For raw data exports or bespoke market reports, contact hello@commercial-uk.co.uk.